Omada Easy Managed Switch ES210GMP
Omada 10-Port Gigabit Easy Managed Switch with 8-Port PoE+
Omada Solution
Omada’s Software Defined Networking (SDN) platform integrates network devices, including access points, switches, and gateways, providing 100% centralized cloud management. Omada creates a highly scalable network—all controlled from a single interface.

Specifications
| Hardware Features & Performance | |||
| Model | ES210GMP | ||
| General | Interface | 8× 10/100/1000 Mbps PoE+ RJ45 Ports 1× 10/100/1000 Mbps RJ45 Port 1× Gigabit SFP/RJ45 Combo Port |
|
| Flash | 64 Mbit | ||
| Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3x: Flow Control IEEE 802.1p: Traffic Class Expediting and Dynamic Multicast Filtering IEEE 802.1q: Virtual Bridged Local Area Networks |
||
| PoE | PoE Standard | 802.3af/at | |
| PoE Ports | 8, up to 30 W /per port | ||
| PoE Power Budget | 123 W | ||
| Performance | Switching Capacity | 20 Gbps | |
| Packet Forwarding Rate | 14.88 Mpps | ||
| MAC Address Table | 8K | ||
| Packet Buffer | 4 Mbit | ||
| Transmission Method | Store and Forward | ||
| Jumbo Frame | 15 KB | ||
| Physical & Environment | Power Supply | 53.5 VDC / 2.43A | |
| Surge Protection | ±6 kV in common mode for Ethernet Ports | ||
| ESD Protection | Air: ±8 kV, Contact: ±4 kV | ||
| MTBF | 411681h @ 25°C | ||
| Dimensions (W x D x H) | 8.2×4.9×1.0 in (209×126×26 mm) | ||
| Fan Quantity | Fanless | ||
| Installation | Desktop/Wall-Mounting | ||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | ||
| Operation Humidity | 10% to 90% RH, non-condensing | ||
| Storage Humidity | 5% to 90% RH, non-condensing | ||
| Certification | CE, FCC, RoHS | ||
| Software Features | |||
| Model | ES210GMP | ||
| SDN Support | • Support Hardware Controller, Software Controller, Cloud-Based Controller • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Unified Configuration |
||
| L2 Features | • Link Aggregation – Static Link Aggregation – Up to 4 aggregation groups and up to 6 ports per group • Loopback Detection • Flow Control – 802.3x Flow Control • Mirroring – Port Mirroring – One-to-One – Many-to-One – Ingress/Egress/Both • Port Statistics – Port Mirror Status – Traffic Statistics • 802.1ab LLDP |
||
| L2 Multicast | • IGMP Snooping – IGMP v1/v2/v3 Snooping – Fast Leave |
||
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN – Max 32 VLAN Groups – 4K VID |
||
| QoS | • 802.1p DSCP Priority • 8 Priority Queues • Priority Schedule Mode – WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control – Port-Based Rating Limit • Storm Control – Multiple Control Modes (kbps/pps) – Broadcast/Multicast/Unknown-Unicast Control |
||
| Management | • Web-based GUI • DHCP Client • Cable Diagnostics |
||


















