TP-Link LiteWave 9 Ports PoE switch LS109P
The TP-Link LiteWave Series PoE Switches require no configuration and provide PoE (Power over Ethernet) ports. They can automatically detect and supply power with all IEEE 802.3af/at compliant Powered Devices (PDs). In this situation, the electrical power is transmitted along with data in one single cable allowing you to expand your network to where there are no power lines or outlets, where you wish to fix devices such as APs, IP Cameras or IP Phones, etc.
Specifications
| Model | LS105LP | LS109P | |
| Standards | IEEE802.3i, IEEE802.3u, IEEE802.3x,IEEE802.3af | IEEE802.3i, IEEE802.3u, IEEE802.3x,IEEE802.3af, IEEE802.3at | |
| Interface | 5 10/100 Mbps RJ45 Ports | 9 10/100 Mbps RJ45 Ports | |
| Network Media (Cable) | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100 m); EIA/TIA-568 100Ω STP (maximum 100 m) 100BASE-TX: UTP category 5, 5e cable (maximum 100 m); EIA/TIA-568 100Ω STP (maximum 100 m) |
||
| PoE | PoE Standard | PoE Standard: IEEE 802.3af | IEEE 802.3af, IEEE 802.3at |
| PoE Port | Port 1–4, up to 15.4 W per port | Port 1–8, up to 30 W per port | |
| PoE Power Budget | 41 W*** | 63 W*** | |
| Auto Negotiation | Yes | ||
| Auto MDI/MDIX | Yes | ||
| Max Power Consumption | 2.40 W (220 V/50 Hz no PD connected) 46.45 W (220 V/50 Hz with 41 W PD connected) |
3.67 W (220 V/50 Hz no PD connected) 73.24 W (220 V/50 Hz with 63 W PD connected) |
|
| Max Heat Dissipation | 8.15 BTU/h (220 V/50 Hz no PD connected) 157.93 BTU/h (220 V/50 Hz with 41 W PD connected) |
12.48 BTU/h (220 V/50 Hz no PD connected) 249 BTU/h (220 V/50 Hz with 63 W PD connected) |
|
| Forwarding Mode | Store and Forward | ||
| Switch Capacity | 1 Gbps | 1.8 Gbps | |
| MAC Address Table | 2k, Auto-learning, Auto-aging | ||
| Extend Mode | YES (Ports 1-4) | YES (Ports 1-4/Ports 1-8) | |
| Isolation Mode | No | YES (Ports 1-8) | |
| PoE Auto Recovery | YES (Ports 1-4) | YES (Ports 1-8) | |
| Flow Conrol | Yes | ||
| Fan Quantity | 0 | ||
| LED | Power, Link/Act, PoE Status, PoE MAX | ||
| Dimensions | 3.9*3.9*1.0 in. (99.8 x 98 x 25 mm) | 6.7X3.9X1.1 in. (171 x 98 x 27 mm) |
|
| Certifications | CE, FCC, RoHS | ||















